Ultrasound adjusted to 365 days  
                           
PHOTO Reg# Forage test Price Lot # PbgId Farm Tag Breed Comp Birth Date Sire Color Birth EPD Wean EPD Milk EPD Year EPD B WT 205 Wt 205 Ratio 452 wt 452 ratio 15mon act sc 452 Ht   gain Ratio Adj IMF Adj REA Adj BF Adj rmp Ft Owner
  2506236 Rogers     61-3170 129W sman 02/15/09 B C Lookout 7024 B -2 11.9 1.3 32.4 70 592 90 1143 95 39.5 49.1   101 4.11 10.93 0.19   Rotert/Harriman
  2506204 Rogers     61-3177 92W sman 02/02/09 B C Marathon 7022 B 0.8 27.7 8.3 52.5 85 517 79 1062 89 37.5 48.5   100 3.06 15.03 0.15   Rotert/Harriman
  2526915 Rogers     61-3136 4347W sman 02/21/09 GLS COMBINATION R2 B 1.1 34.5 5.5 70.1 95 569 110 1222 115 38.0 52.7   119 2.63 12.13 0.11   Rotert/Harriman
  2526916 Rogers     61-3143 1082W 43.7sman 02/22/09 GLS COMBINATION R2 B -2.3 21.7 9.7 53.6 75 453 87 919 86 35.0 48.2   85         Rotert/Harriman
  2526918 Rogers     61-3148 2847W sman 02/23/09 GLS COMBINATION R2 B -0.9 23 5 54.8 80 464 90 1315 124 36.0 50.0   155         Rotert/Harriman
  2526914 Rogers     61-3127 7SW 62.5sman 02/21/09 HOOKS SHEAR FORCE 38K B -1.6 40.2 2.9 72.9 80 580 112 1113 104 37.0 50.0   97 3.10 12.00 0.12   Rotert/Harriman
  2526920 Rogers     61-3145 470SW 62.5sman 02/24/09 HOOKS SHEAR FORCE 38K B -3.1 22.4 8.4 45 75 520 100 1008 94 35.0 50.0   89 3.06 9.71 0.13   Rotert/Harriman
  2526921 Rogers     61-3126 47SW 87.5sm6.3a6.3g 03/05/09 HOOKS SHEAR FORCE 38K R -1.2 28 7 51.8 85 558 108 1136 107 37.5 50.9   105 2.74 10.12 0.10   Rotert/Harriman
  2526932 Rogers     61-3092 547RW SMAN 02/13/09 IN DEW TIME B -2.2 25.4 -4.2 46.6 71 476 105 1025 103 40.0 50.9   101 3.75 9.01 0.13   Rotert/Harriman
  2526885 Rogers     61-3110 5080W sman 03/27/09 LHT Mr Cracker Barrel 56 B -1.4 21.5 9.1 38.8   526 101 1148 110 37.0 51.3   118 3.20 12.28 0.15   Rotert/Harriman
  2526888 Rogers     61-3119 2840W sman 03/30/09 LHT Mr Cracker Barrel 56 B -1.4 18.5 6.7 31.5   445 86 941 90 35.0 49.3   94 3.04 11.03 0.16   Rotert/Harriman
  2506281 Rogers     61-3158 183W sman 03/14/09 LHT Mr Frontier 194T B 1.2 49.3 0.4 94 86 750 114 1282 107 34.5 53.7   98 4.20 13.33 0.20   Rotert/Harriman
  2506327 Rogers     61-3163 235W sman 04/23/09 LHT Mr Frontier 194T B -0.6 26 2.6 49.5 82 637   1175   37.5 49.9   94 3.57 12.65 0.16   Rotert/Harriman
  2506285 Rogers     61-3176 188W sman 03/19/09 LHT Mr Frontier 194T B -0.1 32.8 5.4 70.6 86 651 99 1302 108 38.0 53.1   120 3.54 14.25 0.13   Rotert/Harriman
  2506242 Rogers     61-3165 135W 25sman 02/20/09 LHT Mr Midland 01T B -2.6 25.1 1.8 58.4 80 630 96 1226 102 35.5 51.7   110 4.16 11.61 0.20   Rotert/Harriman
  2506312 Rogers     61-3173 216W 25sman 04/05/09 LHT Mr Midland 09T B -2.3 25.8 -2.4 46.3 78 552 111 1059 99 38.0 49.0   88 3.83 11.79 0.15   Rotert/Harriman
  2506299 Rogers     61-3180 202W pbsm 03/28/09 Lucas Lucky Boy B 2.5 34.9 -2.1 68.3 90 541 109 1170 109 37.5 52.8   109 2.94 13.68 0.10   Rotert/Harriman
  2506301 Rogers     61-3181 204W sman 03/29/09 Lucas Lucky Boy B -1.3 25.4 3.5 55.4 82 759 116 1311 109 39.0 54.1   102 2.44 14.06 0.17   Rotert/Harriman
  9663083 Rogers     61-3167 109W sman 02/08/09 OCC  LEGEND 616L B -2.8 17 0.3 33.4 70 450 91 999 93 37.0 49.5   95 4.08 11.51 0.24   Rotert/Harriman
  2506206 Rogers     61-3183 94W sman 02/02/09 OCC  LEGEND 616L B -2.1 28.6 -4.4 47.7 86 523 105 1082 102 38.0 51.0   100 3.57 12.69 0.21   Rotert/Harriman
  2506141 Rogers     61-3178 07W sman 01/02/09 OCC  LEGEND 616L B -2.3 13 0.4 34.1 75 472 75 1092 93 35.0 48.6   114 4.07 10.34 0.19   Rotert/Harriman
PHOTO Reg# Forage test Price Lot # PbgId Farm Tag Breed Comp Birth Date Sire Color Birth EPD Wean EPD Milk EPD Year EPD B WT 205 Wt 205 Ratio 452 wt 452 ratio 15mon act sc 452 Ht   gain Ratio Adj IMF Adj REA Adj BF Adj rmp Ft Owner
  2506215 Rogers     61-3185 103W sman 02/05/09 OCC  LEGEND 616L B -1 25.2 1.1 47.9 82 652 99 1244 104 35.0 50.5   109 3.40 15.06 0.22   Rotert/Harriman
  2506266 Rogers     61-3187 167W sman 03/08/09 OCC  LEGEND 616L B -2.1 22.2 0.1 42.5 85 640 98 1133 95 38.0 48.4   91 3.62 14.53 0.17   Rotert/Harriman
  2526899 Rogers     61-3130 2193W 62.5sman 03/19/09 R/H DREAM ON 51R B -1.1 26.2 -3.3 51.5 65 560 108 1009 95 39.5 50.3   82 3.45 11.21 0.13   Rotert/Harriman
  2526910 Rogers     61-3137 2339W 62.5sman 03/16/09 R/H DREAM ON 51R B -0.8 28.1 0.7 56.8 75 533 103 1158 109 41.0 52.8   114 2.51 9.05 0.11   Rotert/Harriman
  2526902 Rogers     61-3146 4369W 62.5sman 03/29/09 R/H DREAM ON 51R B -0.6 29 -1.5 59.9 70 539 104 1167 109 41.0 52.3   115 3.25 12.56 0.19   Rotert/Harriman
  2526896 Rogers     61-3124 1301W sman 03/16/09 R/H DREAM ON 51R B -3.7 17.9 4.3 44.3 70 515 99 1400 131 35.0 49.5   161         Rotert/Harriman
  2526923 Rogers     61-3141 4372W sman 05/18/09 R/H DREAM ON 51R B 0.2 25.2 0 51.3 90 505   1132   39.0 53.4   114 3.42 10.89 0.14   Rotert/Harriman
  2526897 Rogers     61-3144 1010W 75sman 03/17/09 R/H DREAM ON 51R B -1.2 33.2 -3.8 67.5 65 567 109 1195 112 35.5 51.0   115 3.23 11.15 0.16   Rotert/Harriman
  2506180 Rogers     61-3152 62W sman 01/23/09 Rito 1I2 of 2536 Rito 6I6 B -0.3 34.3 7.3 81.5 89 463 73 1143 97 38.0 51.8   125 3.24 10.61 0.14   Rotert/Harriman
  2506314 Rogers     61-3171 218W sman 04/06/09 SAW EMB 110 Topnotch712 B -2.7 10 2.1 22.3 75 643   1106   35.5 51.2   85 2.85 13.07 0.11   Rotert/Harriman
  2506331 Rogers     61-3179 241W sman 05/01/09 SAW EMB 110 Topnotch712 B -2.4 19.2 3.4 44.4 75 522 93 1161 102 36.0 49.8   111 3.23 14.24 0.15   Rotert/Harriman
  2506302 Rogers     61-3154 205W sman 03/30/09 SAW EMB 110 Topnotch712 B -3.1 12.9 -2.3 22.9 78 579 96 1131 99 38.3 50.8   102 2.76 13.02 0.19   Rotert/Harriman
  2506315 Rogers     61-3157 219W sman 04/06/09 SAW EMB 110 Topnotch712 B -1.6 25.7 0 48.7 82 676 103 1181 98 40.5 50.5   93 3.77 13.26 0.20   Rotert/Harriman
  2506308 Rogers     61-3151 212W pbsm 04/02/09 SS On Line R 1.9 30.5 9.6 53.2 90 508 102 1199 112 36.0 51.6   120 2.64 12.66 0.10   Rotert/Harriman
  2506325 Rogers     61-3153 232W pbsm 04/19/09 SS On Line B 2 36.1 5.6 64.4 92 604 115 1157 105 40.0 52.8   96 1.80 11.65 0.11   Rotert/Harriman
  2506300 Rogers     61-3169 203W pbsm 03/28/09 SS On Line B 1.7 37.4 -0.4 65.6 91 516 104 1189 111 40.0 52.3   117 2.79 13.54 0.11   Rotert/Harriman
  2506278 Rogers     61-3166 182W 75sman 03/12/09 SS On Line B 0.9 29.6 5.3 54.9 90 668 102 1300 108 39.5 53.2   116 2.74 13.09 0.11   Rotert/Harriman
  2506335 Rogers     61-3161 245W 50sm50un 05/09/09 SS On Line B -0.6 36.7 0.8 60.9 81 711 126 1322 116 39.5 52.5   106 3.38 13.15 0.16   Rotert/Harriman
  2506337 Rogers     61-3172 247W 50sm25un25an 05/10/09 SS On Line B -2 7.5 3.3 14.9 84 473 84 981 86 40.0 49.7   88 2.96 12.83 0.12   Rotert/Harriman
  2526898 Rogers     61-3125 416SW 37.5sman 02/13/09 TNT DUAL FOCUS T249 B -4.1 23 15 59.2 66 577 111 1127 105 38.0 52.1   100 3.51 11.26 0.11   Rotert/Harriman
  2526929 Rogers     61-3100 37MW SMAN 02/17/09 TNT DUAL FOCUS T249 B 0.2 27.9 8.3 55.3 92 487 107 1005 101 38.0 49.2   95 3.96 9.96 0.13   Rotert/Harriman
PHOTO Reg# Forage test Price Lot # PbgId Farm Tag Breed Comp Birth Date Sire Color Birth EPD Wean EPD Milk EPD Year EPD B WT 205 Wt 205 Ratio 452 wt 452 ratio 15mon act sc 452 Ht   gain Ratio Adj IMF Adj REA Adj BF Adj rmp Ft Owner
  2526926 Rogers     61-3094 2529W 46.9SMAN 02/11/09 TNT DUAL FOCUS T249 B -2.4 21.1 7.7 48.5 76 482 106 1110 111 39.5 51.6   116 3.35 11.02 0.13   Rotert/Harriman
  2526935 Rogers     61-3087 2167W SMAN 02/22/09 TNT DUAL FOCUS T249 B -2.1 23.2 7.3 48.8 83 514 113 991 99 38.0 48.2   88 3.30 9.59 0.12   Rotert/Harriman
  2526958 Rogers     61-3086 506NW SMAN 02/13/09 TNT DUAL FOCUS T249 B -2.7 16.7 3.7 37.3 70 442 97 1020 102 37.0 50.6   106 3.13 9.65 0.13   Rotert/Harriman
  2526924 Rogers     61-3073 5472W SMAN 03/18/09 WACC LEGEND R/H 436R B 0.7 25.5 4.8 53.9 80 473 104 945 95 37.0 49.6   87 2.83 10.83 0.10   Rotert/Harriman
  2526959 Rogers     61-3105 5082W SMAN 03/16/09 WACC LEGEND R/H 436R B 0.9 37.4 5 75.7 92 545 120 1226 123 39.0 52.5   125 3.14 10.76 0.11   Rotert/Harriman
  2526927 Rogers     61-3103 7059W 46.9SMAN 03/10/09 WACC LEGEND R/H 436R B -0.4 25.9 4.7 57.1 79 453 100 1211 122 39.5 51.4   139 3.48 9.59 0.13   Rotert/Harriman
  2526931 Rogers     61-3074 504RW 25SMAN 03/21/09 WACC LEGEND R/H 436R B -1.1 16.1 3.4 47.7 79 408 90 985 99 37.5 49.1   106 2.30 9.78 0.15   Rotert/Harriman
  2526938 Rogers     61-3106 5432W 37.5SMAN 03/06/09 WACC LEGEND R/H 436R B -1.8 17 8.8 38.9 72 441 97 947 95 37.0 48.4   93         Rotert/Harriman
                                                         
                                 
                                 
                                                         
                                 
                                 
                                                         
                                 
                                 
                                                         
                                 
                                 
                                                         
PHOTO Reg# Forage test Price Lot # PbgId Farm Tag Breed Comp Birth Date Sire Color Birth EPD Wean EPD Milk EPD Year EPD B WT 205 Wt 205 Ratio 452 wt 452 ratio 15mon act sc 452 Ht   gain Ratio Adj IMF Adj REA Adj BF Adj rmp Ft Owner